[ad_1]
We have a list of the Top 10 Best Commercial Banks in Nepal based on different headings. There are 20 commercial banks in Nepal. Out of 20 commercial banks, 19 are listed in NEPSE, and Rastriya Banijya Bank Ltd is not listed in NEPSE.
Commercial Banks are the “A” class banks and financial institutions in Nepal. Nabil Bank Ltd, Global IME Bank Ltd, NIC Asia Bank, Everest Bank Ltd, Standard Chartered Bank Ltd, etc are the leading commercial banks in Nepal. Similarly, the minimum capital required to be a commercial bank is Rs. 8.00 arba.
Top 10 Best Commercial Banks in Nepal
Following are the Top 10 Best Commercial Banks in Nepal.
Paid up Capital
S.N | Name of the Commercial Banks | Symbol | Paid up capital |
---|---|---|---|
1 | Global IME Bank Ltd | GBIME | Rs. 36.12 arba. |
2 | Nepal Investment Meag Bank Ltd | NIMB | Rs. 34.12 arba. |
3 | Kumari Bank Ltd | KBL | Rs. 26.22 arba |
4 | Nabil Bank Ltd | NABIL | Rs. 27.06 arba |
5 | Prabhu Bank Ltd | PRVU | Rs. 23.54 arba |
6 | Laxmi Sunrise Bank Ltd | LSL | Rs. 23.18 arba. |
7 | Himalayan Bank Ltd | HBL | Rs. 21.65 arba |
8 | Prime Commercial BankLtd | PCBL | Rs. 19.40 arba |
9 | NMB Bank Ltd | NMB | Rs. 18.36 arba |
10 | NIC Asia Bank Ltd | NICA | Rs. 14.91 arba |
Net Profit
S.N | Name of the Commercial Bank | Symbol | Net Profit |
---|---|---|---|
1 | Nabil Bank Ltd | Nabil | Rs. 7.06 arba |
2 | Global IME Bank Ltd | GBIME | Rs. 6.06 arba |
3 | Nepal Investment Mega Bank | NIMB | Rs. 5.19 arba |
4 | Prabhu Bank Ltd | PRVU | Rs. 4.48 arba |
5 | Prime Commercial Bank Ltd | PCBL | Rs. 3.77 arba |
6 | Everest Bank Ltd | EBL | Rs. 3.70 arba |
7 | Agricultural Development Bank Ltd | ADBL | Rs. 3.65 arba |
8 | Rastriya Banijya Bank Ltd | RBB | Rs. 3.39 arba |
9 | Standard Chartered Bank Ltd | SCB | Rs. 3.30 arba |
10 | Laxmi Sunrise Bank Ltd | LSL | Rs. 3.03 arba |
Reserve and Surplus
Rank | Name of the Banks | Symbol | Amount |
---|---|---|---|
1 | Rastriya Banijya Bank ltd | RBB | Rs. 39.01 arba |
2 | Nabil Bank Ltd | NABIL | Rs. 32.9 arba |
3 | Nepal Investment Mega Bank Ltd | NIMB | Rs. 27.9 arba |
4 | Global IME Bank Ltd | GBIME | Rs. 25.91 arba |
5 | Nepal Bank Ltd | NBL | Rs. 23.14 arba |
6 | Himalayan Bank Ltd | HBL | Rs. 18.03 arba |
7 | Laxmi Sunrise Bank Ltd | LSL | Rs. 18.03 arba |
8 | NIC Asia Bank Ltd | NICA | Rs. 16.10 arba |
9 | Everest Bank Ltd | EBL | Rs. 15.7 arba |
10 | Siddhartha Bank Ltd | SBL | Rs. 13.74 arba |
Deposits from Customers
Rank | Name of the Banks | Symbol | Amount |
---|---|---|---|
1 | Global IME Bank Ltd | GBIME | 487.46 arba |
2 | Nabil Bank Ltd | NABIL | 461.67 arba |
3 | Rastriya Banijya Bank Ltd | RBB | Rs. 428.85 arba |
4 | Nepal Investment Mega Bank Ltd | NIMB | Rs. 403.34 arba |
5 | NIC Asia Bank Ltd | NICA | Rs. 355.48 arba |
6 | Kumari Bank Ltd | KBL | Rs. 333.111 arba |
7 | Laxmi Sunrise Bank Ltd | LSL | Rs. 330.47 arba |
8 | Prabhu Bank Ltd | PRVU | Rs. 305.01 arba |
9 | Himalayan Bank Ltd | HBL | Rs. 293.48 arba |
10 | Nepal Bank Ltd | NBL | Rs. 283.08 arba |
Loans and Advance to Customers
Rank | Name of the Banks | Symbol | Amount |
---|---|---|---|
1 | Nabil Bank Ltd | NBL | 373.97 arba |
2 | Global IME Bank Ltd | GBIME | 369.45 arba |
3 | Nepal Investment Mega Bank Ltd | NIMB | Rs. 307.52 arba |
4 | Kumari Bank Ltd | KBL | Rs. 273.20 arba |
5 | NIC Asia Bank Ltd | NICA | Rs. 272.09 arba |
6 | Laxmi Sunrise Bank Ltd | LSL | Rs. 256.70 arba |
7 | Rastriya Banijya Bank Ltd | RBB | Rs. 248.91 arba |
8 | Himalayan Bank Ltd | HBL | Rs. 236.33 arba |
9 | Prabhu Bank Ltd | PRVU | Rs. 225.19 arba |
10 | Nepal Bank Ltd | NBL | Rs. 197.03 arba |
Non-Performing Loan (NPL).
S.N | Name of the Banks | Symbol | NPL |
---|---|---|---|
1 | Everest Bank Ltd | EBL | 0.71% |
2 | Machhapuchare Bank Ltd | MBL | 1.56% |
3 | Sanima Bank Ltd | SANIMA | 1.73% |
4 | Nepal SBI Bank Ltd | SBI | 2.00% |
5 | Standard Chartered Bank Ltd | SCB | 2.14% |
6 | Siddhartha Bank ltd | SBL | 2.22% |
7 | Nepal Bank Ltd | NBL | 3.28% |
8 | NIC Asia Bank Ltd | NICA | 3.41% |
9 | Agricultural Development Bank Ltd | ADBL | 3.44% |
10 | NMB Bank Ltd | NMB | 3.35% |
Earning Per Share
Rank | Name of the commercial Banks | Symbols | EPS |
---|---|---|---|
1 | Standard Chartered Bank Ltd | SCB | Rs. 35.09 |
2 | Everest Bank Ltd | EBL | Rs. 31.45 |
3 | Nabil Bank Ltd | NABIL | Rs. 26.09 |
4 | Agricultural Development Bank | ADBL | Rs. 24.75 |
5 | Rastriya Banijya Bank ltd | RBB | Rs. 21.73 |
6 | Siddhartha Bank Ltd | SBL | Rs. 21.4 |
7 | Prime Commercial Bank Ltd | PCBL | Rs. 19.45 |
8 | Nepal SBI Bank Ltd | SBI | Rs. 19.18 |
9 | Prabhu Bank Ltd | PRVU | Rs. 19.03 |
9 | Sanima Bank Ltd | SANIMA | Rs. 17.54 |
Dividend Capacity
Rank | Name of the Banks | Symbol | Dividend Capacity |
---|---|---|---|
1 | Everest Bank Ltd | EBL | 29.86% |
2 | Standard Chartered Bank Ltd | SCB | 26.5% |
3 | Agricultural Development Bank Ltd | ADBL | 17.37% |
4 | Nabil Bank Ltd | NABIL | 14.26% |
5 | Nepal SBI Bank Ltd | SBI | 10.76% |
6 | Sanima Bank Ltd | SANIMA | 10.4% |
7 | Prime Commercial Bank Ltd | PCBL | 6.18% |
8 | Laxmi Sunrise Bank Ltd | LSL | 5.55% |
9 | Nepal Bank Ltd | NBL | 5.24% |
10 | Prabhu Bank Ltd | PRVU | 5.20% |
Net Worth Per Share
Rank | Name of the Banks | Symbol | Book Value |
---|---|---|---|
1 | Nepal Bank Ltd | NBL | Rs. 257.57% |
2 | Everest Bank Ltd | EBL | Rs. 236.06 |
3 | Agricultural Development Bank Ltd | ADBL | Rs. 235.80 |
4 | Nabil Bank Ltd | NABIL | Rs. 220.16 |
5 | Standard Chartered Bank Ltd | SCB | Rs. 218.04 |
6 | NIC Asia Bank Ltd | NICA | Rs. 202.24 |
7 | Siddhartha Bank ltd | SBL | Rs. 196.36 |
8 | Nepal SBI Bank Ltd | SBI | Rs. 185.60 |
9 | Nepal Investment Bank Ltd | NIMB | Rs. 182 |
10 | Himalayan Bank Ltd | HBL | Rs. 176.90 |
Hence. these are the Top 10 Best Commercial Banks in Nepal.
Other Important Links
Frequently Asked Questions
a. Top 5 Best Commercial Banks in Nepal?
= Following are the top 10 Best Commercial Banks in Nepal:
- Nabil Bank Ltd.
- Standard Chartered Bank Ltd.
- Everest Bank Ltd.
- Rastriya Bannijya Bank Ltd.
- NIC Asia Bank Ltd.
- Agricultural Development Bank Ltd.
- Nepal Investment Bank Ltd.
- Sanima Bank Ltd.
- Nepal Bank Ltd.
- Siddhartha Bank Ltd.
[ad_2]
Also read: Net Profit of commercial Banks is Increased: Which bank makes the most profit?