We will provide detailed information on the Top 5 Best Development Banks in Nepal.
Development Banks are Nepal’s “B” class banks and financial institutions. There are 16 national-level and regional-level development banks in Nepal. Muktinath Bikas Bank Ltd, Garima Bikas Bank Ltd, Mahalaxmi Bikas Bank Ltd, etc are examples of leading development banks in Nepal.
Also Read: Top Ten Commercial Banks In Nepal
Top 5 Best Development Banks in Nepal
Following are the Top 5 Best Development Banks in Nepal.
Paid-up Capital
Among Development Banks, Muktinath Bikas Bank Ltd has the highest paid-up capital of Rs. 7.04 arba.
Following are the top 5 development banks in terms of paid-up capital.
S.N | Name of the Development | Symbol | Paid-up Capital |
---|---|---|---|
1 | Muktinath Bikas Bank Ltd | MNBBL | Rs. 7.04 arba |
2 | Garima Bikas Bank Ltd | GBBL | Rs. 5.68 arba |
3 | Shine Resunga Development Bank Ltd | SHINE | Rs.4.73 arba |
4 | Jyoti Bikash Bank Ltd | JBBL | Rs. 4.39 arba |
5 | Mahalaxmi Bikas Bank Ltd | MLBL | Rs. 4.17 arba |
Net Profit
As per the 4th quarter report of Development Banks, Muktinath Bikas Bank Ltd has the highest net profit of Rs. 1.27 arba. Similarly, Garima Bikas Bank Ltd and Shine Resunga Development Bank Ltd are in second and third position with Rs. 1.13 arba and Rs. 69.74 crore.
The following are the top 5 development banks in terms of net profits.
S. N | Name of the Banks | Symbol | Net Profit |
---|---|---|---|
1 | Muktinath Bikas Bank Ltd | MNBBL | Rs. 1.27 arba |
2 | Garima Bikas Bank Ltd. | GBBL | Rs. 1.13 arba |
3 | Shine Resunga Development Bank Ltd. | SHINE | Rs. 69.74 crore |
4 | Lumbini Bikas Bank Ltd | LBBL | Rs. 60.37 crore |
5 | Kamana Sewa Bikas Bank Ltd. | KSBBL | Rs. 60.32 crore |
Reserve and Surplus
The top 5 development banks are listed below regarding reserve and surplus.
S.N | Name of the Development Banks | Symbol | Amounts |
---|---|---|---|
1 | Muktinath Bikas Bank Ltd | MNBBL | Rs. 3.50 arba |
2 | Garima Bikas Bank Ltd. | GBBL | Rs. 3.24 arba |
3 | Lumbini Bikas Bank Ltd | LBBL | Rs. 3.11 arba |
4 | Mahalaxmi Bikas Bank Ltd. | MLBL | Rs. 2.41 arba |
5 | Shine Resunga Development Bank Ltd. | SHINE | Rs. 2.14 arba |
Deposits from Customers
Muktinath Bikas Bank Ltd has collected the most deposits from the customers of Rs. 109.75 arba. Similarly, Garima Bikas Bank Ltd and Shine Resunga Development Bank Ltd collected deposits of Rs. 84.25 arba and 65.94 arba respectively.
Following are the top 5 development banks in terms of deposits from customers.
S.N | Name of the Development Banks | Symbol | Amounts |
---|---|---|---|
1 | Muktinath Bikas Bank Ltd | MNBBL | Rs. 109.75 arba |
2 | Garima Bikas Bank Ltd. | GBBL | Rs. 84.25 arba |
3 | Shine Resunga Development Bank Ltd. | SHINE | Rs. 65.94 arba |
4 | Jyoti Bikash Bank Ltd | JBBL | Rs. 65.78 arba |
5 | Kamana Sewa Bikas Bank Ltd. | KSBBL | Rs. 59.00 arba |
6 | Lumbini Bikas Bank Ltd | LBBL | Rs. 58.55 arba |
Loans and Advance to Customers
Following are the top 5 development banks in terms of loans and advances to customers.
S.N | Name of the Development Banks | Symbol | Amounts |
---|---|---|---|
1 | Muktinath Bikas Bank Ltd | MNBBL | Rs. 91.90 arba |
2 | Garima Bikas Bank Ltd. | GBBL | Rs. 66.01 arba |
3 | Shine Resunga Development Bank Ltd. | SHINE | Rs. 52.17 arba |
4 | Jyoti Bikash Bank Ltd | JBBL | Rs. 49.17 arba |
5 | Lumbini Bikas Bank Ltd | LBBL | Rs. 46.32 arba |
Non-Performing Loan (NPL)
The following are the top 5 development banks in terms of NPL.
S. N | Name of the Banks | Symbol | NPL |
---|---|---|---|
1 | Miteri Development Bank Ltd | MDB | 0.97% |
2 | Muktinath Bikas Bank Ltd | MNBBL | 2.26% |
3 | Garima Bikas Bank Ltd. | GBBL | 2.89% |
4 | Green Development Bank Ltd | GRDBL | 3.18% |
5 | Kamana Sewa Bikas Bank Ltd. | KSBBL | 3.21% |
Earning Per Share
Garima Bikas Bank Ltd has the highest EPS among the development banks of Rs. 20.00. Similarly, Kamana Sewa Bikas Bank Ltd and Muktinath Bikas Bank Ltd are in second and third position with Rs. 18.28 and Rs. 18.15 respectively.
Following are the top 5 development banks in terms of EPS.
S.N | Name of the Banks | Symbol | EPS |
---|---|---|---|
1 | Garima Bikas Bank Ltd. | GBBL | Rs. 20.00 |
2 | Kamana Sewa Bikas Bank Ltd. | KSBBL | Rs. 18.38 |
3 | Muktinath Bikas Bank Ltd | MNBBL | Rs. 18.15 |
4 | Lumbini Bikas Bank Ltd | LBBL | Rs. 17.16 |
5 | Shangrila Development Bank Ltd | SADBL | Rs. 15.17 |
Net Worth Per Share
Following are the top 5 development banks in terms of Book Value Per Share.
S.N | Name of the Development Banks | Symbol | Amounts |
---|---|---|---|
1 | Lumbini Bikas Bank Ltd | LBBL | Rs. 188.48 |
2 | Mahalaxmi Bikas Bank Ltd. | MLBL | Rs.160.44 |
3 | Garima Bikas Bank Ltd. | GBBL | Rs. 157.49 |
4 | Muktinath Bikas Bank Ltd | MNBBL | Rs. 149.71 |
5 | Shine Resunga Development Bank Ltd. | SHINE | Rs. 145.43 |
Frequently Asked Questions
a. Top 5 Development Banks in Nepal?
= Following are the Top 5 development Banks in Nepal:
- Muktinath Bikas Bank Ltd.
- Garima Bikas Bank Ltd.
- Mahalaxmi Bikas Bank Ltd.
- Kamana Sewa Bikas Bank Ltd.
- Kamana Sewa Bikas Bank Ltd.
b. List of Development Banks in Nepal?
= Following is the list of development Banks in Nepal:
- Mahalaxmi Bikas Bank Ltd.
- Garima Bikas Bank Ltd.
- Mahalaxmi Bikas Bank Ltd.
- Kamana Sewa Bikas Bank Ltd.
- Kamana Sewa Bikas Bank Ltd.
- Shine Resunga Development Bank Ltd.
- Jyoti Bikas Bank Ltd.
- Green Development Bank Ltd.
- Metri Development Bank.
- Shangrila Development Bank Ltd.
- Excel Development Banks.
- Karnali Development Banks.
- Narayani Development Bank Ltd.
Also Read: Jeevan Bikas Laghubitta Bittiya Sanstha Limited-Dividend History