[ad_1]
We have detailed information on the Comparison of Ghorahi Cement & Shivam Cement. These are the two biggest cement manufacturing companies in Nepal.
Short Introduction of Companies
Ghorahi Cement
Ghorahi Cement Ltd is a subsidiary company of Triveni Group which was established in the year 2009. The manufacturing site is located in the largest valley in Asia, Ghorahi, Dang, Nepal. It has 3 mines with 30 years of licensing for extracting raw materials for manufacturing cement.
Shivam Cement
Shivam Cement Ltd (SHIVAM) was established in 2003 but started production in 2011. It is currently producing 3000 TPD cement and 1900 TPD clinker from the company’s self-owned limestone. The company was converted into a public Ltd company in 2015 and distributed its holding to the general public as well through an IPO.
The corporate office of the company is located at Siddhartha Insurance Bhawan, 2nd Floor, Anamnagar, Kathmandu, Nepal.
Comparison of Ghorahi Cement & Shivam Cement
Following is the detailed information.
Particulars | Ghorahi Cement | Shivam Cement |
---|---|---|
Manufacturing Site Location | Dang, Ghorahi ( Province 5) | Hetauda, Makwanpur, Province 3 |
Product | Produce OPC, PPC, & Clinker | OPC & Clinker |
Mines | 3 Mines | 7 Mines |
Licensing | 30 years | 9 to 15 years |
Annual Production | 427,830 MTPA – OPC & PPC 501,512 MTPA – Clinker |
753,970 MTPA – OPC Cement 479,419 MTPA – Clinker |
Particulars | Ghorahi Cement | Shivam Cement |
---|---|---|
Brand Value | Average | High |
Share Locked-In Period | 3 Years Remaining | There is no Locked Period in Shivam Cement. ( It means employees, locals, and Promoters is selling their shares in the open market. ) |
Public Holding | 20% | 100% |
Subsidiaries Company | – 3 Companies involved in the material study, findings, and exploration. – Realstate Company |
Shivam Holdings Ltd (88%) SCL Investment Pvt Ltd – 100% |
Main Business Year | Lumbini, Bagmati, Sudurpaschim | Koshi, Madesh, Bagmati & Gandaki |
Particulars | Ghorahi Cement | Shivam Cement |
---|---|---|
Paid Up Capital (Q2) | Rs. 3.17 arba ( before IPO) | Rs. 4.40 arba |
Reserve and Surplus | Rs. 3.95 arba | Rs. 4.70 arba |
Long term debt | Rs. 10.14 arba | Rs. 10.02 crore |
Short Term debt | Rs. 4.64 arba | Rs. 3.29 arba |
Sales Revenue | Rs. 1.83 arba | Rs. 3.34 arba |
Net Profit | Rs. 1.58 crore | Rs. 32.90 crore |
Annualized EPS ( Q2 ) | Rs. 1 | Rs. 14.96 |
Net Worth Per Share | Rs. 227.10 | Rs. 206.85 |
Dividend | 0% | 95% cash Dividend |
Ratio
Particulars | Ghorahi Cement | Shivam Cement |
---|---|---|
Gross profit Margin | 26.68% | 21.46% |
Net Profit Margin | 0.86% | 9.84% |
Current Ratio | 0.93 times | 1.37 times |
Long-term debt equity | 1.43 times | 0.011 times |
Return on Equity (ROE) | 0.44% | 7.23% |
Price to Sales Ratio | 7.54 times | 5.33 times |
Price-to-Book Value ratio | 1.91 times | 1.96 times ( May 4) |
IPO price | 435 ( Yet to Issue ) | 404.90 ( May 4 price) |
NEA Bill due provision | Rs. 1.15 arba | Rs. 1.27 arba |
Note:
a. Shivam Holdings Ltd is invested in 30% of the Hongshi Cement. and the remaining 70 is invested by Hongshi Group.
b. SCL Investment Pvt Ltd is invested in 16 other companies.
c. This analysis is done for educational purposes only.
[ad_2]