[ad_1]
We will look at the data of Earnings of Commercial Banks up to Kartik 2079.
Nepal Rastra Bank has published data covering commercial banks’ net profit. Commercial banks have earned a net profit of 25 arba and 32 crores. Among commercial banks, Bank is in the first position with a net profit of Rs. 2.35 arba.
Similarly, NIC Asia ban ltd and Global IME bank Ltd are in second and third positions. They have managed to earn Rs. 2.22 arba and Rs. 1.74 arba respectively.
Earnings of Commercial Banks up to Kartik 2079
Following are the details of the earnings
S.N | Symbol | Company | Net profit “Arba” |
---|---|---|---|
1 | NABIL | Nabil Bank ltd | 2.35 |
2 | NICA | NIC Asia Bank Ltd | 2.22 |
3 | GBIME | Global IME Bank Ltd | 1.75 |
4 | NIB | Nepal Investment Bank Ltd | 1.52 |
5 | NMB | NMB Bank Ltd | 1.30 |
6 | KBL | Kuamri Bank Ltd | 1.25 |
7 | PCBL | Prime Commercial Bank Ltd | 1.25 |
8 | EBL | Everest Bank Ltd | 1.15 |
9 | SCB | Standard Chartered Bank Nepal Ltd | 1.08 |
10 | NBL | Nepal Bank Ltd | 0.95 |
11 | RBB | Rastriya Banijya Bank Ltd | 0.92 |
12 | HBL | Himalayan Bank Ltd | 0.83 |
13 | SBI | Nepal SBI Bank Ltd | 0.82 |
14 | SANIMA | Sanima Bank Ltd | 0.78 |
15 | PRVU | Prabhu Bank Ltd | 0.78 |
16 | MEGA | Mega Bank Nepal Ltd | 0.76 |
17 | NCCB | Nepal Credit and Commerce Bank Ltd | 0.72 |
18 | CZBIL | Citizen Internatinal Bank Ltd | 0.70 |
19 | SBL | Siddhartha Bank Ltd | 0.67 |
20 | LBL | Laxmi Bank Ltd | 0.65 |
21 | MBL | Machhapuchare Bank Ltd | 0.59 |
22 | CBL | Civil Bank Ltd | 0.56 |
23 | BOKL | Bank of Kathmandu Ltd | 0.45 |
24 | CCBL | Century Commercial Bank Ltd | 0.44 |
25 | SRBL | Sunrise Bank Ltd | 0.37 |
26 | ADBL | Agricultural Development Bank Ltd | 0.31 |
Note: All the data are available on the Nepal Rastra Bank website.