We have detail information of Opening Range of Dolti Power Company.
About Company
Dolti Power Company Limited is a hydropower company which is issuing IPO to general public to increase the share capital. The company was established in 7th April, 2013. It has 4.5 MW electricity producing project in Dailekh DIstrict of Karnali Province of Nepal. The company has already started its commercial production.
More About IPO
Particulars | Percentage | Units | Amount |
---|---|---|---|
Authorized Capital | 60,00,00,000 | ||
Total Issued Capital | 100% | 53,64,860.00 | 53,64,86,000 |
Total Issue ( For Local People ) | 10% | 5,36,486.00 | 5,36,48,600 |
Total Issue ( Nepalese in Nepal and Employed in abroad ) |
20% | 1,072,978.00 | |
Cost of Production | 1.10 arba | ||
Issue Manager | NIC Asia Capital | ||
Minimum Application | 10.0 | ||
Maximum Application | 10,000.0 |
Opening Range of Dolti Power Company
The Opening Range of the company depends upon the book value of the audited financial statement. So, book value of the company is Rs. 87. Hence, the Opening range is Rs. 87 to Rs. 261.
Audited Financial Statement of FY 2078/79
Particulars “000” | FY 2078/79 |
---|---|
Paid Up Capital | 375,540.00 |
Reserve and Surplus | (47,753.00) |
Revenue | 97,753.00 |
Interest Expense | 95,175.00 |
Net Profit | 6,791.00 |
Earning Per Share (EPS) | 1.81 |
Net Worth Per Share | 87.00 |
Return on Assets | 0.02 |
The issue manager of the company is NIC Asia Capital Ltd. Similarly, the company has got double BB rating from ICRA Nepal.