We will update about the Opening Range of Supermai Hydropower. Company is going public through IPO.
About Company
Supermai Hydropower Company Ltd is a hydropower power public limited company established in 2071. The project is located at Ilam District. It has 7.8MW electricity producing capacity.
Particulars | Percentage | Units | Amounts |
---|---|---|---|
Total Capital | 100% | 5,000,000 units | 500,000,00 |
Project affected local | 10% | 500,000 units | 50,000,000 |
General Public | 10% | 500,000 units | 50,000,000 |
Issue manager | Sanima Capital Ltd | ||
Minimum Applications | 10 units | ||
Maximum Applications | 20,000 units |
Opening Range of Supermai Hydropower
As we know the opening range depends upon the book value of the company. So, the book value of the company is Rs. 130.76 of FY 2078/79. Hence, opening range is Rs. 130.76 to Rs. 392.28.
Similarly, eps of the company was Rs. 30.99 in FY 2078/79.
Sanima capital is the issue manager. ICRA Nepal has given BB+ rating to the company.
Project Information’s
Following is the detail information.
Particulars | Information |
---|---|
Name of Projects | Supermai Jalvidhyut Pariyojana |
Types of projects | Run of River |
Installed Capacity | 7.8 MW |
Electricity generated license received | Faugn 30, 2073 |
Generation Valid Date | Falgun 29, 2108 |
Total Cost | 1.48 arba |
Cost per Megawatt in Rs. | Rs. 19,08,48,205 |
Other Important Links:
1. EPS of Commercial Banks: CLICK HERE
2. Top 10 Commercial Banks: CLICK HERE